

Latest News & Seminars
- 05 March 2021 Egypt - Sovereign Ratings Affirmed with a Stable Outlook Country: Egypt | PDF Available
- 03 March 2021 Tadhamon Bank - Ratings Affirmed with a Negative Outlook Country: Yemen | Bank: Tadhamon Bank | PDF Available
- 03 March 2021 Oman National Scale Mapping Updated - All National Ratings Affected Country: Oman | PDF Available
- 02 March 2021 National Bank of Egypt - Ratings Affirmed with a Stable Outlook Country: Egypt | Bank: National Bank of Egypt | PDF Available
- 01 March 2021 RHC Sukuk 1 SAR500mn Sukuk - National Rating of 'saA-' Assigned Country: Saudi Arabia | PDF Available
Advanced Bank Credit Analysis & Ratings - Seminars / Workshops
Our Seminars are designed to ensure that participants gain an in-depth understanding of CI's rating processes and methodologies and receive practical training on how to analyse financial statements and identify risks.
Latest Reports
Country | Bank | Report type | Published | |
---|---|---|---|---|
Yemen | Tadhamon Bank | Bank Rating Report | 4 Mar 2021 | Buy |
Egypt | National Bank of Egypt | Bank Rating Report | 3 Mar 2021 | Buy |
Egypt | Banque du Caire | Bank Rating Report | 23 Feb 2021 | Buy |
Jordan | Jordan Kuwait Bank | Bank Rating Report | 18 Feb 2021 | Buy |
Kuwait | Burgan Bank KSCP | Bank Rating Report | 18 Feb 2021 | Buy |
Jordan | Arab Jordan Investment Bank | Bank Rating Report | 18 Feb 2021 | Buy |
India | HDFC Bank | Bank Rating Report | 17 Feb 2021 | Buy |
Egypt | Arab African International Bank | Bank Rating Report | 9 Feb 2021 | Buy |
India | Axis Bank Ltd | Bank Rating Report | 5 Feb 2021 | Buy |
Jordan | Investbank | Bank Rating Report | 28 Jan 2021 | Buy |
Country | Report type | Published | |
---|---|---|---|
Egypt | Sovereign Rating Report | 5 Mar 2021 | Buy |
Kuwait | Sovereign Rating Report | 5 Feb 2021 | Buy |
Oman | Sovereign Rating Report | 19 Feb 2021 | Buy |
UAE | Sovereign Rating Report | 15 Jan 2021 | Buy |
Qatar | Sovereign Rating Report | 29 Jan 2021 | Buy |
Jordan | Sovereign Rating Report | 4 Dec 2020 | Buy |
Saudi Arabia | Sovereign Rating Report | 18 Dec 2020 | Buy |
Lebanon | Sovereign Rating Report | 13 Nov 2020 | Buy |
Turkey | Sovereign Rating Report | 27 Nov 2020 | Buy |
Bahrain | Sovereign Rating Report | 9 Oct 2020 | Buy |
Country | Report type | Published | |
---|---|---|---|
Tunisia | Spreadsheets & Ratios | 4 Jan 2019 | Buy |
Kuwait | Spreadsheets & Ratios | 8 Jan 2019 | Buy |
South Korea | Spreadsheets & Ratios | 8 Jan 2019 | Buy |
Romania | Spreadsheets & Ratios | 4 Jan 2019 | Buy |
Morocco | Spreadsheets & Ratios | 1 Nov 2018 | Buy |
Czech Republic | Spreadsheets & Ratios | 1 Nov 2018 | Buy |
Slovakia | Spreadsheets & Ratios | 9 Nov 2018 | Buy |
Oman | Spreadsheets & Ratios | 21 Nov 2018 | Buy |
Lebanon | Spreadsheets & Ratios | 22 Oct 2018 | Buy |
Saudi Arabia | Spreadsheets & Ratios | 22 Oct 2018 | Buy |
EU Registered
Capital Intelligence Ratings is registered as a credit rating agency in accordance with Regulation (EC) No. 1060/2009 of the European Parliament and of the Council on credit rating agencies.
CI Membership
Become a Member to access the News Room for two weeks and to view our Ratings tables.
