Latest News & Seminars
- 17 May 2012 Bank Dhofar’s Financial Strength Rating Upgraded to ‘BBB+’ with a ‘Stable’ Outlook Country: Oman | Bank: Bank Dhofar SAOG | PDF Available
- 16 May 2012 Indian Overseas Bank’s Ratings Affirmed Country: India | Bank: Indian Overseas Bank | PDF Available
- 15 May 2012 Canara Bank’s Ratings Affirmed Country: India | Bank: Canara Bank | PDF Available
- 15 May 2012 CI Registers as a Credit Rating Agency in the EU Country: Cyprus | PDF Available
- 14 May 2012 Al Ahli Bank of Kuwait’s Long-Term Foreign Currency Rating Raised to ‘a’ Country: Kuwait | Bank: Al Ahli Bank of Kuwait KSC | PDF Available
Islamic Banking and Finance
Capital Intelligence (CI) the international Credit Rating Agency will be holding the following Seminar / Workshop in Limassol, Cyprus:
Islamic Banking and Finance – 11th & 12th June 2012 (2 days)
Advanced Bank Analysis
Capital Intelligence (CI) the international Credit Rating Agency will be holding the following Seminar / Workshop in Limassol, Cyprus:
Advanced Bank Analysis - 24th & 25th September 2012 (2 days)
Latest Reports
| Country | Bank | Report type | Published | Price ($) | |
|---|---|---|---|---|---|
| India | Canara Bank | Bank Rating Report | 05-2012 | 375 | Buy |
| Kuwait | Al Ahli Bank of Kuwait KSC | Bank Rating Assessment | 05-2012 | 250 | Buy |
| India | Union Bank of India | Bank Rating Report | 05-2012 | 375 | Buy |
| Saudi Arabia | The National Commercial Bank | Bank Rating Report | 05-2012 | 375 | Buy |
| Malaysia | Malayan Banking Berhad | Bank Rating Report | 05-2012 | 375 | Buy |
| Hong Kong | Hongkong and Shanghai Banking Corporation | Bank Rating Assessment | 05-2012 | 250 | Buy |
| Oman | Bank Muscat SAOG | Bank Rating Report | 04-2012 | 375 | Buy |
| Vietnam | Vietnam Technological & Commercial Joint Stock Bank (Techcombank) | Bank Rating Assessment | 04-2012 | 250 | Buy |
| Oman | Bank Muscat SAOG | Bank Rating Report | 04-2012 | 375 | Buy |
| Sri Lanka | Seylan Bank | Bank Rating Report | 04-2012 | 375 | Buy |
| Country | Report type | Published | Price ($) | |
|---|---|---|---|---|
| UAE | Country Banking Report | 11-2011 | 500 | Buy |
| Bahrain | Country Banking Report | 12-2010 | 500 | Buy |
| Lebanon | Country Banking Report | 07-2010 | 500 | Buy |
| Egypt | Country Banking Report | 01-2010 | 500 | Buy |
| Country | Report type | Published | Price ($) | |
|---|---|---|---|---|
| Bahrain | Sovereign Rating Report | 06-2010 | 500 | Buy |
| Turkey | Sovereign Rating Report | 05-2010 | 500 | Buy |
| Iran | Sovereign Rating Report | 02-2010 | 500 | Buy |
| Country | Report type | Published | Price ($) | |
|---|---|---|---|---|
| South Africa | Spreadsheets & Ratios | 05-2012 | 285 | Buy |
| Sri Lanka | Spreadsheets & Ratios | 05-2012 | 285 | Buy |
| UAE | Spreadsheets & Ratios | 05-2012 | 285 | Buy |
| Turkey | Spreadsheets & Ratios | 04-2012 | 285 | Buy |
| Morocco | Spreadsheets & Ratios | 04-2012 | 285 | Buy |
| Slovenia | Spreadsheets & Ratios | 03-2012 | 285 | Buy |
| Hungary | Spreadsheets & Ratios | 01-2012 | 285 | Buy |
| Kuwait | Spreadsheets & Ratios | 01-2012 | 285 | Buy |
| South Korea | Spreadsheets & Ratios | 01-2012 | 285 | Buy |
| Thailand | Spreadsheets & Ratios | 12-2011 | 285 | Buy |
EU Registered
Capital Intelligence is registered as a credit rating agency in accordance with Regulation (EC) No. 1060/2009 of the European Parliament and of the Council on credit rating agencies.
Become a Member
Become a Member to activate a free, trial subscription and to have full access to the News Room.
Membership

