Latest News & Seminars
- 27 January 2012 Bank of Baroda’s Ratings Affirmed with ‘Stable’ Outlooks Country: India | Bank: Bank of Baroda | PDF Available
- 27 January 2012 State Bank of India’s Financial Strength Rating Downgraded to BBB-, Foreign Currency Ratings Affirmed Country: India | Bank: State Bank of India | PDF Available
- 27 January 2012 Korea Development Bank’s Ratings Affirmed with ‘Stable’ Outlook Country: South Korea | Bank: Korea Development Bank | PDF Available
- 26 January 2012 Capital Intelligence Upgrades Ratings of Attijari Bank of Tunisia Country: Tunisia | Bank: Attijari Bank | PDF Available
- 26 January 2012 CI Assigns Positive Outlook to Rating of Türkiye Garanti Bankasi Country: Turkey | Bank: Turkiye Garanti Bankasi A.S. | PDF Available
Advanced Bank Analysis Seminar / Workshop
Capital Intelligence (CI) the international Credit Rating Agency will be holding the following Seminar / Workshop in Limassol, Cyprus:
Advanced Bank Analysis – 19th & 20th March 2012 (2 days)
Latest Reports
| Country | Bank | Report type | Published | Price ($) | |
|---|---|---|---|---|---|
| Turkey | Turkiye Garanti Bankasi A.S. | Bank Rating Report | 12-2011 | 375 | Buy |
| Tunisia | Attijari Bank | Bank Rating Report | 12-2011 | 375 | Buy |
| South Africa | Nedbank Limited | Bank Rating Report | 12-2011 | 375 | Buy |
| Turkey | DenizBank A.S. | Bank Rating Assessment | 12-2011 | 250 | Buy |
| Slovenia | Gorenjska banka | Bank Rating Report | 12-2011 | 375 | Buy |
| Slovenia | Nova Kreditna Banka Maribor | Bank Rating Report | 12-2011 | 375 | Buy |
| South Korea | Busan Bank | Bank Rating Report | 12-2011 | 375 | Buy |
| Tunisia | Amen Bank | Bank Rating Report | 12-2011 | 375 | Buy |
| South Africa | Absa Bank Limited | Bank Rating Report | 12-2011 | 375 | Buy |
| Jordan | Jordan Ahli Bank plc | Bank Rating Report | 12-2011 | 375 | Buy |
| Country | Report type | Published | Price ($) | |
|---|---|---|---|---|
| UAE | Country Banking Report | 11-2011 | 500 | Buy |
| Bahrain | Country Banking Report | 12-2010 | 500 | Buy |
| Lebanon | Country Banking Report | 07-2010 | 500 | Buy |
| Egypt | Country Banking Report | 01-2010 | 500 | Buy |
| Country | Report type | Published | Price ($) | |
|---|---|---|---|---|
| Syria | Sovereign Rating Report | 09-2010 | 500 | Buy |
| Cambodia | Sovereign Rating Report | 07-2010 | 500 | Buy |
| Bahrain | Sovereign Rating Report | 06-2010 | 500 | Buy |
| Turkey | Sovereign Rating Report | 05-2010 | 500 | Buy |
| Iran | Sovereign Rating Report | 02-2010 | 500 | Buy |
| Country | Report type | Published | Price ($) | |
|---|---|---|---|---|
| Kuwait | Spreadsheets & Ratios | 01-2012 | 285 | Buy |
| South Korea | Spreadsheets & Ratios | 01-2012 | 285 | Buy |
| Thailand | Spreadsheets & Ratios | 12-2011 | 285 | Buy |
| Romania | Spreadsheets & Ratios | 12-2011 | 285 | Buy |
| Qatar | Spreadsheets & Ratios | 12-2011 | 285 | Buy |
| Pakistan | Spreadsheets & Ratios | 11-2011 | 285 | Buy |
| Egypt | Spreadsheets & Ratios | 10-2011 | 285 | Buy |
| Iran | Spreadsheets & Ratios | 10-2011 | 285 | Buy |
| Indonesia | Spreadsheets & Ratios | 10-2011 | 285 | Buy |
| Oman | Spreadsheets & Ratios | 10-2011 | 285 | Buy |
Become a Member
Become a Member to activate a free, trial subscription and to have full access to the News Room.
Membership

