

Latest News & Seminars
- 26 January 2021 Golden Group LLC OMR50mn Wakala Sukuk - National Rating Lowered to 'omBBB+' with a Negative Outlook Country: Oman | PDF Available
- 26 January 2021 Export Development Bank of Egypt - Ratings Affirmed with a Stable Outlook Country: Egypt | Bank: Export Development Bank of Egypt | PDF Available
- 26 January 2021 Al Mustashar Islamic Bank for Investment & Finance - Ratings Assigned Country: Iraq | Bank: Al Mustashar Islamic Bank for Investment & Finance | PDF Available
- 25 January 2021 ICICI Bank - Ratings Affirmed Country: India | Bank: ICICI Bank Ltd | PDF Available
- 25 January 2021 IDBI Bank - Ratings Affirmed Country: India | Bank: IDBI Bank | PDF Available
Advanced Bank Credit Analysis & Ratings - Seminars / Workshops
Our Seminars are designed to ensure that participants gain an in-depth understanding of CI's rating processes and methodologies and receive practical training on how to analyse financial statements and identify risks.
Latest Reports
Country | Bank | Report type | Published | |
---|---|---|---|---|
Iraq | Al Mustashar Islamic Bank for Investment & Finance | Bank Rating Report | 26 Jan 2021 | Buy |
Egypt | Export Development Bank of Egypt | Bank Rating Report | 26 Jan 2021 | Buy |
India | ICICI Bank Ltd | Bank Rating Report | 25 Jan 2021 | Buy |
Turkey | Kuveyt Turk Katilim Bankasi A.S. | Bank Rating Report | 21 Jan 2021 | Buy |
India | IndusInd Bank Ltd | Bank Rating Report | 12 Jan 2021 | Buy |
Turkey | Turkiye Finans Katilim Bankasi A.S. | Bank Rating Report | 5 Jan 2021 | Buy |
Jordan | Jordan Ahli Bank | Bank Rating Report | 22 Dec 2020 | Buy |
Cyprus | Bank of Cyprus | Bank Rating Report | 16 Dec 2020 | Buy |
Turkey | Sekerbank T.A.S | Bank Rating Report | 16 Dec 2020 | Buy |
Tunisia | Arab Tunisian Bank | Bank Rating Report | 14 Dec 2020 | Buy |
Country | Report type | Published | |
---|---|---|---|
UAE | Sovereign Rating Report | 15 Jan 2021 | Buy |
Jordan | Sovereign Rating Report | 4 Dec 2020 | Buy |
Saudi Arabia | Sovereign Rating Report | 18 Dec 2020 | Buy |
Lebanon | Sovereign Rating Report | 13 Nov 2020 | Buy |
Turkey | Sovereign Rating Report | 27 Nov 2020 | Buy |
Bahrain | Sovereign Rating Report | 9 Oct 2020 | Buy |
Iran | Sovereign Rating Report | 23 Oct 2020 | Buy |
Egypt | Sovereign Rating Report | 4 Sep 2020 | Buy |
Cyprus | Sovereign Rating Report | 18 Sep 2020 | Buy |
Oman | Sovereign Rating Report | 21 Aug 2020 | Buy |
Country | Report type | Published | |
---|---|---|---|
Tunisia | Spreadsheets & Ratios | 4 Jan 2019 | Buy |
Kuwait | Spreadsheets & Ratios | 8 Jan 2019 | Buy |
South Korea | Spreadsheets & Ratios | 8 Jan 2019 | Buy |
Romania | Spreadsheets & Ratios | 4 Jan 2019 | Buy |
Morocco | Spreadsheets & Ratios | 1 Nov 2018 | Buy |
Czech Republic | Spreadsheets & Ratios | 1 Nov 2018 | Buy |
Slovakia | Spreadsheets & Ratios | 9 Nov 2018 | Buy |
Oman | Spreadsheets & Ratios | 21 Nov 2018 | Buy |
Lebanon | Spreadsheets & Ratios | 22 Oct 2018 | Buy |
Saudi Arabia | Spreadsheets & Ratios | 22 Oct 2018 | Buy |
EU Registered
Capital Intelligence Ratings is registered as a credit rating agency in accordance with Regulation (EC) No. 1060/2009 of the European Parliament and of the Council on credit rating agencies.
CI Membership
Become a Member to access the News Room for two weeks and to view our Ratings tables.
