Account log in
Print
Asia / Pacific |
|||
China |
Current | Next Quarter | |
Agricultural Bank of China | August-22 | * | |
Bank of China | September-22 | * | |
Bank of Communications | September-22 | * | |
China CITIC Bank | April-18 | * | |
China Construction Bank Corporation | September-22 | * | |
China Merchants Bank Company Limited | September-22 | * | |
China Minsheng Banking Corporation | June-18 | * | |
Hua Xia Bank Company | August-22 | * | |
Industrial and Commercial Bank of China | September-22 | * | |
Shanghai Pudong Development Bank | August-22 | * | |
TOP | |||
Hong Kong |
Current | Next Quarter | |
Bank of East Asia Limited | November-18 | * | |
China CITIC Bank International Ltd | January-18 | * | |
DBS Bank (Hong Kong) Limited | November-18 | * | |
Dah Sing Bank Limited | August-18 | * | |
Fubon Bank (Hong Kong) | January-19 | * | |
Hang Seng Bank Limited | December-18 | * | |
Hongkong and Shanghai Banking Corporation | October-18 | * | |
Industrial and Commercial Bank of China (Asia) | July-18 | * | |
Nanyang Commercial Bank Limited | July-18 | * | |
Shanghai Commercial Bank Limited | July-18 | * | |
Wing Lung Bank Limited | August-18 | * | |
TOP | |||
India |
Current | Next Quarter | |
Axis Bank Ltd | February-23 | * | |
Bank of Baroda | November-22 | * | |
Bank of India | February-18 | * | |
Canara Bank | March-23 | * | |
Central Bank of India | February-18 | * | |
Corporation Bank | May-18 | * | |
Dena Bank | June-18 | * | |
Export-Import Bank of India | April-18 | * | |
HDFC Bank | February-23 | * | |
ICICI Bank Ltd | January-23 | * | |
IDBI Bank | January-23 | * | |
Indian Bank | April-18 | * | |
Indian Overseas Bank | May-18 | * | |
Oriental Bank of Commerce | May-18 | * | |
Punjab National Bank | August-18 | * | |
Punjab and Sind Bank | June-18 | * | |
State Bank of India | November-22 | * | |
Syndicate Bank | April-18 | * | |
UCO Bank | August-18 | * | |
Union Bank of India | March-23 | * | |
United Bank of India | June-18 | * | |
Vijaya Bank | July-18 | * | |
TOP | |||
Indonesia |
Current | Next Quarter | |
PT Bank CIMB Niaga Tbk | July-18 | * | |
PT Bank Central Asia | July-18 | * | |
PT Bank Danamon Indonesia Tbk | June-18 | * | |
PT Bank Mandiri Tbk | June-18 | * | |
PT Bank Negara Indonesia Tbk | May-18 | * | |
PT Bank OCBC NISP Tbk | June-18 | * | |
PT Bank Pan Indonesia Tbk (Panin Bank) | July-18 | * | |
PT Bank Rakyat Indonesia (Persero) | June-18 | * | |
PT Bank UOB Indonesia | July-18 | * | |
TOP | |||
Macau |
Current | Next Quarter | |
Industrial and Commercial Bank of China (Macau) Limited | January-18 | * | |
Tai Fung Bank Limited | February-18 | * | |
TOP | |||
Malaysia |
Current | Next Quarter | |
Affin Bank Berhad | November-18 | * | |
AmBank (M) Berhad | November-18 | * | |
Bank Islam Malaysia Berhad | February-18 | * | |
CIMB Bank Berhad | December-18 | * | |
Malayan Banking Berhad | February-18 | * | |
Public Bank Berhad | February-18 | * | |
RHB Bank Berhad | November-18 | * | |
TOP | |||
Pakistan |
Current | Next Quarter | |
Askari Bank Limited | October-22 | * | |
Bank Alfalah | October-18 | * | |
Faysal Bank Limited | October-18 | * | |
Habib Bank Limited | September-22 | * | |
MCB Bank Limited | October-18 | * | |
National Bank of Pakistan | September-22 | * | |
Standard Chartered Bank (Pakistan) Limited | October-18 | * | |
United Bank Limited | October-22 | * | |
TOP | |||
Philippines |
Current | Next Quarter | |
BDO Unibank | August-18 | * | |
Bank of the Philippine Islands | July-22 | * | |
China Banking Corporation | September-18 | * | |
Metropolitan Bank & Trust Company | September-18 | * | |
Philippine National Bank | October-18 | * | |
Rizal Commercial Banking Corporation | September-18 | * | |
Security Bank Corporation | October-18 | * | |
TOP | |||
Singapore |
Current | Next Quarter | |
DBS Bank Limited | May-18 | * | |
Oversea-Chinese Banking Corporation Limited | March-18 | * | |
United Overseas Bank Limited | March-18 | * | |
TOP | |||
South Korea |
Current | Next Quarter | |
Busan Bank | December-18 | * | |
Industrial Bank of Korea | November-22 | * | |
KB Kookmin Bank | November-22 | * | |
KEB Hana Bank | November-18 | * | |
Korea Development Bank | November-22 | * | |
Shinhan Bank | October-18 | * | |
Woori Bank | October-18 | * | |
TOP | |||
Sri Lanka |
Current | Next Quarter | |
Bank of Ceylon | December-18 | * | |
Commercial Bank of Ceylon | December-18 | * | |
Hatton National Bank | December-18 | * | |
People's Bank | January-18 | * | |
Sampath Bank Limited | December-18 | * | |
Seylan Bank | December-18 | * | |
TOP | |||
Taiwan |
Current | Next Quarter | |
Bank SinoPac | April-18 | * | |
Bank of Taiwan | June-18 | * | |
CTBC Bank Co. Ltd. | March-18 | * | |
Cathay United Bank | March-18 | * | |
Chang Hwa Commercial Bank | March-18 | * | |
First Commercial Bank | March-23 | * | |
Hua Nan Commercial Bank | February-18 | * | |
Land Bank of Taiwan | March-23 | * | |
Mega International Commercial Bank | April-18 | * | |
Shanghai Commercial and Savings Bank | February-18 | * | |
Taipei Fubon Commercial Bank | March-18 | * | |
Taiwan Business Bank | July-18 | * | |
Taiwan Cooperative Bank | March-23 | * | |
Union Bank of Taiwan | June-18 | * | |
TOP | |||
Thailand |
Current | Next Quarter | |
Bangkok Bank PCL | August-18 | * | |
Bank of Ayudhya PCL | August-18 | * | |
CIMB Thai Bank PCL | July-18 | * | |
Export-Import Bank of Thailand | August-18 | * | |
Kasikornbank PCL | August-18 | * | |
Krung Thai Bank PCL | June-18 | * | |
Siam Commercial Bank PCL | July-18 | * | |
TMB Bank Public Company Ltd | June-18 | * | |
Thanachart Bank Plc | July-18 | * | |
TOP | |||
Vietnam |
Current | Next Quarter | |
Joint Stock Commercial Bank for Investment and Development of Vietnam (BIDV) | October-18 | * | |
Vietnam Joint Stock Commercial Bank for Industry and Trade - VietinBank | August-18 | * | |
Vietnam Technological & Commercial Joint Stock Bank (Techcombank) | September-18 | * | |
TOP |
Europe |
|||
Cyprus |
Current | Next Quarter | |
Bank of Cyprus | December-22 | * | |
Hellenic Bank | December-22 | * | |
SOVEREIGN RATING REPORT | April-23 | * | |
TOP | |||
Czech Republic |
Current | Next Quarter | |
Ceska Sporitelna | November-22 | * | |
Ceskoslovenska obchodni banka | November-22 | * | |
Komercni Banka As | November-22 | * | |
UniCredit Bank Czech Republic and Slovakia | November-22 | * | |
TOP | |||
Greece |
Current | Next Quarter | |
Alpha Bank S.A. | June-22 | June-23 | |
Alpha Services and Holdings S.A. (ASH) | July-20 | * | |
Attica Bank SA | July-22 | * | |
Eurobank S.A. | May-23 | * | |
National Bank of Greece | May-23 | * | |
Piraeus Bank S.A. | June-22 | June-23 | |
TOP | |||
Hungary |
Current | Next Quarter | |
CIB Bank | September-22 | * | |
K&H Bank | September-22 | * | |
OTP Bank | September-22 | * | |
TOP | |||
Poland |
Current | Next Quarter | |
Bank Millennium SA | April-23 | * | |
Bank Pekao | April-23 | * | |
PKO Bank Polski | April-23 | * | |
mBank S.A. | April-23 | * | |
TOP | |||
Romania |
Current | Next Quarter | |
TOP | |||
Slovakia |
Current | Next Quarter | |
TOP | |||
Slovenia |
Current | Next Quarter | |
TOP |
Middle East & North Africa (MENA) |
|||
Bahrain |
Current | Next Quarter | |
Ahli United Bank B.S.C. | November-22 | * | |
Al Baraka Islamic Bank B.S.C. | September-22 | * | |
Arab Banking Corporation B.S.C. (Bank ABC) | August-22 | May-23 | |
Gulf International Bank B.S.C. | August-22 | * | |
National Bank of Bahrain B.S.C. | June-22 | * | |
United Gulf Bank B.S.C. | July-22 | * | |
SOVEREIGN RATING REPORT | May-23 | * | |
TOP | |||
Egypt |
Current | Next Quarter | |
Arab African International Bank | February-23 | * | |
Arab International Bank | December-22 | * | |
Bank of Alexandria | November-22 | * | |
Banque du Caire | September-22 | * | |
Commercial International Bank | October-22 | * | |
Export Development Bank of Egypt | March-23 | * | |
National Bank of Egypt | March-23 | * | |
QNB Alahli S.A.E. | September-22 | * | |
SOVEREIGN RATING REPORT | March-23 | * | |
TOP | |||
Iran |
Current | Next Quarter | |
Export Development Bank of Iran | July-22 | * | |
Saman Bank | February-23 | * | |
SOVEREIGN RATING REPORT | May-23 | * | |
TOP | |||
Iraq |
Current | Next Quarter | |
Al Janoob Islamic Bank for Investment & Finance | April-23 | * | |
Al Mustashar Islamic Bank for Investment & Finance | February-23 | * | |
Al-Taif Islamic Bank (TIB) | January-23 | * | |
Commercial Bank of Iraq | February-23 | * | |
International Development Bank for Investment & Finance | May-23 | * | |
Iraqi Islamic Bank for Investment & Development | April-23 | * | |
Kurdistan International Islamic Bank | October-21 | May-23 | |
National Bank of Iraq | March-23 | * | |
TOP | |||
Jordan |
Current | Next Quarter | |
Arab Bank plc | November-22 | * | |
Arab Banking Corporation - Bank ABC Jordan | November-22 | * | |
Arab Jordan Investment Bank | March-23 | * | |
Cairo Amman Bank | December-22 | * | |
Capital Bank of Jordan | May-23 | * | |
Housing Bank for Trade and Finance | December-22 | * | |
Investbank | January-23 | * | |
Jordan Ahli Bank | December-22 | * | |
Jordan Commercial Bank | July-22 | * | |
Jordan Kuwait Bank | February-23 | * | |
Safwa Islamic Bank | May-23 | * | |
SOVEREIGN RATING REPORT | December-22 | June-23 | |
TOP | |||
Kuwait |
Current | Next Quarter | |
Ahli United Bank KSCP | November-22 | * | |
Al Ahli Bank of Kuwait K.S.C.P. | June-23 | * | |
Boubyan Bank KSCP | April-23 | * | |
Burgan Bank KSCP | May-23 | * | |
Commercial Bank of Kuwait KPSC | June-22 | June-23 | |
Gulf Bank KSCP | June-22 | June-23 | |
Industrial Bank of Kuwait KSCC | June-22 | June-23 | |
Kuwait Finance House K.S.C.P. | June-22 | June-23 | |
National Bank of Kuwait SAKP | April-23 | * | |
SOVEREIGN RATING REPORT | February-23 | * | |
TOP | |||
Lebanon |
Current | Next Quarter | |
TOP | |||
Morocco |
Current | Next Quarter | |
Attijariwafa Bank | July-22 | * | |
Bank of Africa | August-22 | * | |
Banque Centrale Populaire | August-22 | * | |
Banque Marocaine pour le Commerce et l'Industrie - BMCI Bank | September-22 | * | |
Credit du Maroc | September-22 | * | |
Societe Generale Marocaine de Banques | August-22 | * | |
TOP | |||
Oman |
Current | Next Quarter | |
Ahli Bank S.A.O.G. | December-22 | * | |
Alizz Islamic Bank SAOC | May-23 | * | |
Bank Muscat SAOG | May-23 | * | |
National Bank of Oman | May-23 | * | |
Oman Arab Bank SAOC | June-23 | * | |
SOVEREIGN RATING REPORT | March-23 | * | |
TOP | |||
Qatar |
Current | Next Quarter | |
Ahlibank (QPSC) | March-23 | * | |
Qatar International Islamic Bank (QPSC) | May-23 | * | |
Qatar Islamic Bank (QPSC) | May-23 | * | |
Qatar National Bank (Q.P.S.C.) | May-23 | * | |
The Commercial Bank PSQC | March-23 | * | |
SOVEREIGN RATING REPORT | February-23 | * | |
TOP | |||
Saudi Arabia |
Current | Next Quarter | |
Al Rajhi Banking and Investment Corporation | May-23 | * | |
Arab National Bank | September-22 | * | |
Bank AlJazira | September-22 | * | |
Banque Saudi Fransi | April-23 | * | |
Riyad Bank | May-23 | * | |
The Saudi British Bank | October-22 | * | |
The Saudi Investment Bank | May-23 | * | |
The Saudi National Bank | June-22 | June-23 | |
SOVEREIGN RATING REPORT | December-22 | June-23 | |
TOP | |||
Sudan |
Current | Next Quarter | |
United Capital Bank | October-22 | * | |
TOP | |||
Tunisia |
Current | Next Quarter | |
Amen Bank | November-22 | * | |
Arab Tunisian Bank | October-22 | * | |
Attijari Bank | October-22 | * | |
Banque Internationale Arabe de Tunisie | October-22 | * | |
Banque Nationale Agricole | October-22 | * | |
Banque de Tunisie | October-22 | * | |
Societe Tunisienne de Banque | October-22 | * | |
Union Bancaire pour le Commerce et l'Industrie | October-22 | * | |
TOP | |||
Turkey |
Current | Next Quarter | |
Akbank T.A.S. | May-23 | * | |
Albaraka Turk Katilim Bankasi A.S. | December-22 | * | |
Burgan Bank A.S. (Burgan Bank Turkey) | September-22 | * | |
DenizBank A.S. | August-22 | * | |
Garanti BBVA | June-22 | June-23 | |
Kuveyt Turk Katilim Bankasi A.S. | January-23 | * | |
QNB Finansbank A.S. | August-22 | * | |
Sekerbank T.A.S | December-22 | * | |
Turk Ekonomi Bankasi A.S. | July-22 | * | |
Turkiye Cumhuriyeti Ziraat Bankasi A.S. | June-22 | June-23 | |
Turkiye Finans Katilim Bankasi A.S. | January-23 | * | |
Turkiye Halk Bankasi A.S. | June-22 | June-23 | |
Turkiye Ihracat Kredi Bankasi A.S - Turk Eximbank | December-22 | * | |
Turkiye Is Bankasi A.S. | July-22 | * | |
Turkiye Vakiflar Bankasi | June-22 | June-23 | |
Yapi ve Kredi Bankasi A.S. | May-23 | * | |
SOVEREIGN RATING REPORT | November-22 | June-23 | |
TOP | |||
UAE |
Current | Next Quarter | |
Abu Dhabi Commercial Bank | September-22 | * | |
Al Masraf (Arab Bank for Investment and Foreign Trade) | September-22 | * | |
Bank of Sharjah | September-22 | * | |
Commercial Bank International | September-22 | * | |
Commercial Bank of Dubai | July-22 | * | |
Emirates NBD PJSC | October-22 | * | |
First Abu Dhabi Bank | July-22 | * | |
Invest Bank PSC | October-22 | * | |
Mashreqbank psc | May-23 | * | |
National Bank of Fujairah | August-22 | * | |
National Bank of Ras Al-Khaimah (RAKBANK) | August-22 | * | |
National Bank of Umm Al Qaiwain | September-22 | * | |
Sharjah Islamic Bank | July-22 | * | |
United Arab Bank | July-22 | * | |
SOVEREIGN RATING REPORT | January-23 | * | |
TOP | |||
Yemen |
Current | Next Quarter | |
Tadhamon Bank | March-23 | * | |
TOP |
* | = To be advised for the next quarter. |
Coverage
CI's geographical coverage includes the Middle East, the wider Mediterranean region, Central and Eastern Europe, South Asia, South-East Asia, the Far East, and North and South Africa.
