| Current | Next Quarter | |
| BAHRAIN | ||
| Ahli United Bank | Jul-2009 | * |
| AlBaraka Islamic Bank | Jul-2009 | * |
| Arab Banking Corporation | Sep-2009 | * |
| BMB Investment Bank | Oct-2008 | * |
| Gulf Finance House | Dec-2009 | * |
| Gulf International Bank | Jul-2009 | * |
| Investcorp Bank | Mar-2009 | Feb-2010 |
| National Bank of Bahrain | Jul-2009 | * |
| Shamil Bank of Bahrain | Sep-2009 | * |
| TAIB Bank | Aug-2009 | * |
| United Gulf Bank | Jul-2009 | * |
| COUNTRY BANKING REPORT | - | Mar-2010 |
| SOVEREIGN RATING REPORT | Jun-2008 | * |
| EGYPT | ||
| Arab African International Bank | Jan-2010 | * |
| Arab International Bank | Nov-2009 | * |
| Bank of Alexandria | Feb-2010 | * |
| Banque du Caire | Dec-2009 | * |
| Commercial International Bank | Nov-2009 | * |
| Export Development Bank of Egypt | Dec-2009 | * |
| National Bank of Egypt | Nov-2009 | * |
| National Societe Generale Bank | Nov-2009 | * |
| COUNTRY BANKING REPORT | Jan-2010 | * |
| IRAN | ||
| EN Bank | Mar-2009 | * |
| SOVEREIGN RATING REPORT | Feb-2010 | * |
| JORDAN | ||
| Arab Bank plc | RA Nov-2009 | * |
| Arab Banking Corporation (Jordan) | Dec-2009 | * |
| Arab Jordan Investment Bank | Dec-2009 | * |
| Cairo Amman Bank | Oct-2009 | * |
| Capital Bank of Jordan | Jan-2010 | * |
| Investbank | Feb-2010 | * |
| Jordan Ahli Bank | Feb-2010 | * |
| Jordan Commercial Bank | Dec-2009 | * |
| Jordan Islamic Bank | Nov-2009 | * |
| Jordan Kuwait Bank | Nov-2009 | * |
| SOVEREIGN RATING REPORT | Oct-2008 | * |
| KUWAIT | ||
| Al Ahli Bank of Kuwait | RA Aug-2009 | Mar-2010 |
| Bank of Kuwait & the Middle East (BKME) | Jun-2009 | * |
| Burgan Bank | Nov-2009 | Mar-2010 |
| Commercial Bank of Kuwait | Aug-2009 | * |
| Gulf Bank | Aug-2009 | * |
| Industrial Bank of Kuwait | Oct-2009 | * |
| Kuwait Finance House | Oct-2009 | * |
| National Bank of Kuwait | RA Jul-2009 | Mar-2010 |
| LEBANON | ||
| Bank Audi SAL - Audi Saradar Group | Mar-2009 | Mar-2010 |
| BBAC | Feb-2009 | Mar-2010 |
| BLOM Bank | Mar-2009 | Feb-2010 |
| Byblos Bank | Mar-2009 | Mar-2010 |
| Credit Libanais | Feb-2009 | Feb-2010 |
| Fransabank | Apr-2009 | Mar-2010 |
| SOVEREIGN RATING REPORT | Jul-2009 | * |
| MOROCCO | ||
| Attijariwafabank | Mar-2009 | Feb-2010 |
| Banque Centrale Populaire | May-2009 | Mar-2010 |
| Banque Marocaine pour le Commerce et l'lndustrie | Apr-2009 | Mar-2010 |
| BMCE Bank | Mar-2009 | Mar-2010 |
| Credit du Maroc | Apr-2009 | Mar-2010 |
| Societe Generale Marocaine de Banques (SGMB) | Mar-2009 | Mar-2010 |
| OMAN | ||
| Ahli Bank | Jun-2009 | * |
| Bank Dhofar | Aug-2009 | * |
| BankMuscat | Jul-2009 | * |
| National Bank of Oman | Aug-2009 | * |
| Oman Arab Bank | Aug-2009 | * |
| Oman International Bank | Aug-2009 | * |
| COUNTRY BANKING REPORT | Nov-2008 | * |
| SOVEREIGN RATING REPORT | Apr-2008 | * |
| QATAR | ||
| Ahli Bank | Jun-2009 | * |
| Commercial bank | RA Jun-2009 | Mar-2010 |
| Doha Bank | Jun-2009 | Mar-2010 |
| Qatar International Islamic Bank (QIIB) | Jun-2009 | * |
| Qatar Islamic Bank | Jun-2009 | Mar-2010 |
| Qatar National Bank | Jun-2009 | Mar-2010 |
| COUNTRY BANKING REPORT | Jun-2009 | * |
| SOVEREIGN RATING REPORT | Jan-2008 | * |
| SAUDI ARABIA | ||
| Al Rajhi Banking & Investment Corporation | Aug-2009 | * |
| Arab National Bank | Jul-2009 | * |
| Bank Al Jazira | Aug-2009 | * |
| Banque Saudi Fransi | Sep-2009 | * |
| Riyad Bank | Jul-2009 | * |
| Samba Financial Group (SAMBA) | Jul-2009 | * |
| Saudi British Bank | RA Aug-2009 | * |
| Saudi Hollandi Bank | Aug-2009 | * |
| Saudi Investment Bank | Aug-2009 | * |
| The National Commercial Bank | Jul-2009 | * |
| COUNTRY BANKING REPORT | - | Feb-2010 |
| SOVEREIGN RATING REPORT | Feb-2008 | * |
| TUNISIA | ||
| Amen Bank | Feb-2010 | * |
| Arab Tunisian Bank | Mar-2009 | Feb-2010 |
| Attijari Bank | Mar-2009 | Feb-2010 |
| Banque Internationale Arabe de Tunisie (BIAT) | Jan-2010 | * |
| Banque Nationale Agricole | Apr-2009 | Feb-2010 |
| Banque de Tunisie | Jan-2010 | * |
| Societe Tunisienne de Banque | Apr-2009 | Feb-2010 |
| Union Bancaire pour le Commerce et l'lndustrie (UBCI) | Jan-2010 | * |
| TURKEY | ||
| Akbank | Nov-2009 | * |
| Eurobank Tekfen | Jan-2010 | * |
| Finansbank | Jan-2010 | * |
| Fortis Bank Turkey | RA Dec-2009 | * | Sekerbank | Jan-2009 | Jan-2010 |
| TC Ziraat Bankasi | Jan-2010 | * |
| Tekstil Bankasi - Tekstilbank | Feb-2010 | * |
| Turk Ekonomi Bankasi | Nov-2009 | * |
| Turk Eximbank | Nov-2009 | * |
| Turkiye Garanti Bankasi - Garanti Bank | Nov-2009 | * |
| Turkiye Halk Bankasi - Halkbank | Jan-2010 | * |
| Turkiye Is Bankasi - Isbank | Jan-2010 | * |
| Turkiye Sinai Kalkinma Bankasi | Jan-2010 | * |
| Turkiye Vakiflar Bankasi - Vakifbank | Jan-2010 | * |
| Yapi ve Kredi Bankasi | Jan-2010 | * |
| COUNTRY BANKING REPORT | Apr-2009 | * |
| UNITED ARAB EMIRATES | ||
| Abu Dhabi Commercial Bank | Sep-2009 | * |
| Al Masraf | Oct-2009 | * |
| Bank of Sharjah | Aug-2009 | * |
| Commercial Bank of Dubai | Jul-2009 | * |
| Commercial Bank International | Sep-2009 | * |
| Emirates NBD | Nov-2009 | * |
| First Gulf Bank | Jun-2009 | * |
| Invest Bank | Jun-2009 | * |
| Mashreqbank | Jul-2009 | * |
| National Bank of Abu Dhabi | May-2009 | * |
| National Bank of Fujairah | Jul-2009 | * |
| National Bank of Ras Al-Khaimah - RAKBANK | Sep-2009 | * |
| National Bank of Umm Al Qaiwain | Aug-2009 | * |
| Sharjah Islamic Bank | Jul-2009 | * |
| Union National Bank | May-2009 | * |
| United Arab Bank | Jun-2009 | * |
| COUNTRY BANKING REPORT | Nov-2009 | * |
| YEMEN | ||
| International Bank of Yemen | Jan-2010 | * |
| National Bank of Yemen | Nov-2009 | * |
| Tadhamon International Islamic Bank | Dec-2008 | Jan-2010 |
| Yemen Bank for Reconstruction & Development | Dec-2009 | * |
| SOVEREIGN RATING REPORT | Dec-2008 | * |
KEY:
RA = Rating Assessment
* = date to be advised