| Current | Next Quarter | |
| BAHRAIN | ||
| Ahli United Bank BSC | Jul-2010 | * |
| AlBaraka Islamic Bank | Jul-2009 | Aug-2010 |
| Arab Banking Corporation | Jun-2010 | * |
| Gulf Finance House | Dec-2009 | Sep-2010 |
| Gulf International Bank | Jun-2010 | * |
| Investcorp Bank | Feb-2010 | * |
| National Bank of Bahrain | Jun-2010 | * |
| Shamil Bank of Bahrain | Sep-2009 | * |
| TAIB Bank | Jun-2010 | * |
| United Gulf Bank | Jul-2010 | * |
| COUNTRY BANKING REPORT | - | Jul-2010 |
| SOVEREIGN RATING REPORT | Jun-2010 | * |
| EGYPT | ||
| Arab African International Bank | Jan-2010 | * |
| Arab International Bank | Nov-2009 | * |
| Bank of Alexandria | Feb-2010 | * |
| Banque du Caire | Dec-2009 | * |
| Commercial International Bank | Nov-2009 | * |
| Export Development Bank of Egypt | Dec-2009 | * |
| National Bank of Egypt | Nov-2009 | * |
| National Societe Generale Bank | Nov-2009 | * |
| COUNTRY BANKING REPORT | Jan-2010 | * |
| IRAN | ||
| Bank Tejarat | Mar-2010 | * |
| EN Bank | Mar-2009 | * |
| Export Development Bank of Iran | Feb-2010 | * |
| SOVEREIGN RATING REPORT | Feb-2010 | * |
| JORDAN | ||
| Arab Bank plc | RA Nov-2009 | * |
| Arab Banking Corporation (Jordan) | Dec-2009 | * |
| Arab Jordan Investment Bank | Dec-2009 | * |
| Cairo Amman Bank | Oct-2009 | * |
| Capital Bank of Jordan | Jan-2010 | * |
| Investbank | Feb-2010 | * |
| Jordan Ahli Bank | Feb-2010 | * |
| Jordan Commercial Bank | Dec-2009 | * |
| Jordan Islamic Bank | Nov-2009 | * |
| Jordan Kuwait Bank | Nov-2009 | Sep-2010 |
| COUNTRY BANKING REPORT | - | Jul-2010 |
| SOVEREIGN RATING REPORT | Oct-2008 | * |
| KUWAIT | ||
| Ahli United Bank KSC | Jul-2010 | * | Al Ahli Bank of Kuwait | RA May-2010 | * |
| Burgan Bank | Jun-2010 | * |
| Commercial Bank of Kuwait | Jun-2010 | * |
| Gulf Bank | Aug-2009 | Jul-2010 |
| Industrial Bank of Kuwait | Jul-2010 | * |
| Kuwait Finance House | Jul-2010 | * |
| National Bank of Kuwait | RA May-2010 | * |
| LEBANON | ||
| Bank Audi SAL - Audi Saradar Group | Mar-2010 | * |
| BBAC | Apr-2010 | * |
| BLOM Bank | Mar-2010 | * |
| Byblos Bank | Apr-2010 | * |
| Credit Libanais | Mar-2010 | * |
| Fransabank | Apr-2010 | * |
| COUNTRY BANKING REPORT | - | Jul-2010 |
| SOVEREIGN RATING REPORT | Jul-2009 | * |
| MOROCCO | ||
| Attijariwafa Bank | Mar-2010 | * |
| Banque Centrale Populaire | RA Apr-2010 | * |
| Banque Marocaine pour le Commerce et l'lndustrie | Mar-2010 | * |
| BMCE Bank | Mar-2010 | * |
| Credit du Maroc | Mar-2010 | * |
| Societe Generale Marocaine de Banques (SGMB) | Mar-2010 | * |
| OMAN | ||
| Ahli Bank SAOG | Jul-2010 | * |
| Bank Dhofar | Aug-2009 | Aug-2010 |
| BankMuscat | Jul-2009 | Aug-2010 |
| National Bank of Oman | Aug-2009 | Aug-2010 |
| Oman Arab Bank | Aug-2009 | Aug-2010 |
| Oman International Bank | Aug-2009 | Aug-2010 |
| COUNTRY BANKING REPORT | Nov-2008 | * |
| SOVEREIGN RATING REPORT | Apr-2008 | * |
| QATAR | ||
| Ahli Bank QSC | Jul-2010 | * |
| Commercial Bank of Qatar | RA Mar-2010 | * |
| Doha Bank | Mar-2010 | * |
| Qatar International Islamic Bank (QIIB) | Mar-2010 | * |
| Qatar Islamic Bank | Mar-2010 | * |
| Qatar National Bank | Mar-2010 | * |
| COUNTRY BANKING REPORT | Jun-2009 | * |
| SOVEREIGN RATING REPORT | Jan-2008 | * |
| SAUDI ARABIA | ||
| Al Rajhi Banking & Investment Corporation | Jul-2010 | * |
| Arab National Bank | Jun-2010 | * |
| Bank Aljazira | Jun-2010 | * |
| Banque Saudi Fransi | Jun-2010 | * |
| Riyad Bank | May-2010 | * |
| Samba Financial Group (SAMBA) | Jun-2010 | * | Saudi Hollandi Bank | May-2010 | * |
| The National Commercial Bank | May-2010 | * |
| The Saudi British Bank | Jun-2010 | * |
| The Saudi Investment Bank | May-2010 | * |
| SOVEREIGN RATING REPORT | Feb-2008 | * |
| SYRIA | ||
| SOVEREIGN RATING REPORT | - | Jul-2010 |
| TUNISIA | ||
| Amen Bank | Feb-2010 | * |
| Arab Tunisian Bank | Feb-2010 | * |
| Attijari Bank | Feb-2010 | * |
| Banque Internationale Arabe de Tunisie (BIAT) | Jan-2010 | * |
| Banque Nationale Agricole | Mar-2010 | * |
| Banque de Tunisie | Jan-2010 | * |
| Societe Tunisienne de Banque | Mar-2010 | * |
| Union Bancaire pour le Commerce et l'lndustrie (UBCI) | Jan-2010 | * |
| TURKEY | ||
| Akbank T.A.S. | Nov-2009 | Sep-2010 |
| Albaraka Turk Participation Bank A.S. | - | Sep-2010 |
| Anadolubank A.S. | - | Sep-2010 |
| Asya Katilim Bankasi A.S. | - | Sep-2010 |
| Denizbank A.S. | - | Sep-2010 |
| Eurobank Tekfen A.S. | Jan-2010 | Aug-2010 |
| Finansbank A.S. | Jan-2010 | Sep-2010 |
| Fortis Bank A.S. | RA Dec-2009 | Aug-2010 |
| Kuveyt Turk Katilim Bankasi A.S. | - | Sep-2010 | Sekerbank T.A.S. | Jan-2010 | Sep-2010 |
| Tekstil Bankasi A.S. - Tekstilbank | Feb-2010 | Sep-2010 |
| Turkland Bank A.S. | - | Sep-2010 |
| Turk Ekonomi Bankasi A.S. | Nov-2009 | Sep-2010 |
| Turkiye Cumhuriyeti Ziraat Bankasi A.S. | Jan-2010 | Sep-2010 |
| Turkiye Finans Katilim Bankasi A.S. | - | Sep-2010 |
| Turkiye Garanti Bankasi A.S. - Garanti Bank | Nov-2009 | Sep-2010 |
| Turkiye Halk Bankasi A.S. - Halkbank | Jan-2010 | Sep-2010 |
| Turkiye Ihracat Kredi Bankasi A.S. | Nov-2009 | Sep-2010 |
| Turkiye Is Bankasi A.S. - Isbank | Jan-2010 | Sep-2010 |
| Turkiye Sinai Kalkinma Bankasi A.S. | Jan-2010 | Sep-2010 |
| Turkiye Vakiflar Bankasi T.A.O. - Vakifbank | Jan-2010 | Sep-2010 |
| Yapi ve Kredi Bankasi A.S. | Jan-2010 | Sep-2010 |
| COUNTRY BANKING REPORT | Apr-2009 | * |
| SOVEREIGN RATING REPORT | May-2010 | * |
| UNITED ARAB EMIRATES | ||
| Abu Dhabi Commercial Bank | Sep-2009 | Sep-2010 |
| Al Masraf | Jul-2010 | * |
| Bank of Sharjah | Jul-2010 | * |
| Commercial Bank International | Sep-2009 | Aug-2010 |
| Commercial Bank of Dubai | Jul-2010 | * |
| Emirates NBD | Nov-2009 | Sep-2010 |
| First Gulf Bank | Jun-2009 | Jul-2010 |
| Invest Bank | Jun-2010 | * |
| Mashreqbank | Jul-2010 | * |
| National Bank of Abu Dhabi | Jun-2010 | * |
| National Bank of Fujairah | Jul-2009 | Aug-2010 |
| National Bank of Ras Al-Khaimah - RAKBANK | Sep-2009 | Sep-2010 |
| National Bank of Umm Al Qaiwain | Jul-2010 | * |
| Sharjah Islamic Bank | Jul-2010 | * |
| Union National Bank | Jun-2010 | * |
| United Arab Bank | Jul-2010 | * |
| COUNTRY BANKING REPORT | Nov-2009 | Jun-2010 |
| YEMEN | ||
| International Bank of Yemen | Jan-2010 | * |
| National Bank of Yemen | Nov-2009 | * |
| Tadhamon International Islamic Bank | Feb-2010 | * |
| Yemen Bank for Reconstruction & Development | Dec-2009 | * |
| SOVEREIGN RATING REPORT | Dec-2008 | * |
KEY:
RA = Rating Assessment
* = date to be advised