| Current | Next Quarter | |
| BAHRAIN | ||
| Ahli United Bank | Jun-2008 | * |
| AlBaraka Islamic Bank | Oct-2008 | * |
| Arab Banking Corporation | Jul-2008 | * |
| Awal Bank | Apr-2008 | * |
| Bahrain Islamic Bank | Sep-2007 | Oct-2008 |
| BankMuscat International - BMI Bank | Apr-2008 | * |
| BMB Investment Bank | Oct-2008 | * |
| Gulf Finance House | Oct-2008 | * |
| Gulf International Bank | Jun-2008 | * |
| Investcorp Bank | Feb-2008 | Dec-2008 |
| National Bank of Bahrain | Jun-2008 | * |
| Shamil Bank of Bahrain | Sep-2007 | Oct-2008 |
| TAIB Bank | Jun-2008 | * |
| The International Banking Corporation (TIBC) | Apr-2008 | * |
| United Gulf Bank | Oct-2008 | * |
| COUNTRY BANKING REPORT | Jul-2007 | * |
| SOVEREIGN RATING REPORT | Jun-2008 | * |
| EGYPT | ||
| Arab African International Bank | Oct-2008 | * |
| Arab International Bank | Sep-2008 | * |
| Bank of Alexandria | Feb-2007 | Nov-2008 |
| Commercial International Bank | Sep-2008 | * |
| Export Development Bank of Egypt | Oct-2008 | * |
| National Bank of Egypt | Oct-2008 | * |
| National Societe Generale Bank | Jul-2008 | * |
| COUNTRY BANKING REPORT | Feb-2006 | * |
| SOVEREIGN RATING REPORT | Sep-2007 | * |
| IRAN | ||
| EN Bank | Jan-2008 | * |
| SOVEREIGN RATING REPORT | Apr-2007 | * |
| JORDAN | ||
| Arab Bank plc | RA Sep-2007 | Nov-2008 |
| Arab Banking Corporation (Jordan) | Nov-2007 | Nov-2008 |
| Arab Jordan Investment Bank | Nov-2007 | Nov-2008 |
| Cairo Amman Bank | Dec-2007 | Dec-2008 |
| Capital Bank of Jordan | Nov-2007 | Nov-2008 |
| Housing Bank for Trade & Finance | Nov-2007 | * |
| Jordan Ahli Bank | Jan-2008 | Dec-2008 |
| Jordan Commercial Bank | Dec-2007 | Nov-2008 |
| Jordan Investment & Finance Bank | Jan-2008 | Dec-2008 |
| Jordan Islamic Bank for Finance & Investment | Nov-2007 | Nov-2008 |
| Jordan Kuwait Bank | Nov-2007 | * |
| COUNTRY BANKING REPORT | Jan-2006 | * |
| SOVEREIGN RATING REPORT | Oct-2008 | * |
| KUWAIT | ||
| Al Ahli Bank of Kuwait | May-2007 | Oct-2008 |
| Bank of Kuwait & the Middle East (BKME) | Jun-2008 | * |
| Burgan Bank | Jul-2008 | * |
| Commercial Bank of Kuwait | Jul-2008 | * |
| Gulf Bank | Jun-2008 | * |
| Industrial Bank of Kuwait | Oct-2007 | * |
| Kuwait Finance House | Jul-2008 | * |
| National Bank of Kuwait | RA May-2008 | * |
| SOVEREIGN RATING REPORT | Apr-2007 | * |
| LEBANON | ||
| Bank Audi SAL - Audi Saradar Group | Feb-2008 | * |
| BBAC | Mar-2008 | * |
| BLOM Bank | Feb-2008 | * |
| Byblos Bank | Mar-2008 | * |
| Credit Libanais | Mar-2008 | * |
| Fransabank | May-2008 | * |
| COUNTRY BANKING REPORT | Jan-2006 | * |
| SOVEREIGN RATING REPORT | Jul-2006 | * |
| MOROCCO | ||
| Attijariwafabank | Jan-2008 | * |
| Banque Centrale Populaire | Jan-2008 | * |
| Banque Marocaine pour le Commerce et l'lndustrie | Dec-2007 | * |
| BMCE Bank | Dec-2007 | * |
| Credit du Maroc | Dec-2007 | * |
| Societe Generale Marocaine de Banques (SGMB) | Dec-2007 | * |
| COUNTRY BANKING REPORT | Feb-2007 | * |
| SOVEREIGN RATING REPORT | Oct-2007 | * |
| OMAN | ||
| Ahli Bank | Sep-2008 | * |
| Bank Dhofar | Jun-2008 | * |
| BankMuscat | Jun-2008 | * |
| National Bank of Oman | Jul-2008 | * |
| Oman Arab Bank | Jul-2008 | * |
| Oman International Bank | Sep-2008 | * |
| COUNTRY BANKING REPORT | Nov-2008 | * |
| SOVEREIGN RATING REPORT | Apr-2008 | * |
| QATAR | ||
| Ahli Bank | Jul-2008 | * |
| Commercial bank | RA Jul-2008 | * |
| Doha Bank | Jul-2008 | * |
| Qatar International Islamic Bank (QIIB) | Jul-2008 | * |
| Qatar Islamic Bank | Aug-2008 | * |
| Qatar National Bank | Jun-2008 | * |
| COUNTRY BANKING REPORT | Aug-2007 | * |
| SOVEREIGN RATING REPORT | Jan-2008 | * |
| SAUDI ARABIA | ||
| Al Rajhi Banking & Investment Corporation | Jan-2008 | * |
| Arab National Bank | Jul-2008 | * |
| Bank Al Jazira | Jul-2007 | Oct-2008 |
| Banque Saudi Fransi | Nov-2007 | * |
| Riyad Bank | Sep-2008 | * |
| Samba Financial Group (SAMBA) | Oct-2008 | * |
| Saudi British Bank | RA Dec-2007 | * |
| Saudi Hollandi Bank | Oct-2008 | * |
| Saudi Investment Bank | RA Nov-2007 | * |
| The National Commercial Bank | Sep-2008 | * |
| SOVEREIGN RATING REPORT | Feb-2008 | * |
| TUNISIA | ||
| Amen Bank | Dec-2007 | * |
| Arab Tunisian Bank | Dec-2007 | * |
| Attijari Bank | Dec-2007 | * |
| Banque Internationale Arabe de Tunisie (BIAT) | Dec-2007 | * |
| Banque Nationale Agricole | Jan-2008 | * |
| Banque de Tunisie | Dec-2007 | * |
| Societe Tunisienne de Banque | Jan-2008 | * |
| Union Bancaire pour le Commerce et l'lndustrie (UBCI) | Dec-2007 | * |
| COUNTRY BANKING REPORT | Feb-2007 | * |
| TURKEY | ||
| Akbank | Aug-2007 | Nov-2008 |
| Finansbank | May-2007 | Oct-2008 |
| Fortis Bank Turkey | RA Aug-2007 | Dec-2008 | Sekerbank | Oct-2007 | Dec-2008 |
| TC Ziraat Bankasi | Jul-2007 | Dec-2008 |
| Tekfen Bank | Jul-2007 | Dec-2008 |
| Tekstil Bankasi - Tekstilbank | Nov-2008 | * |
| Turk Ekonomi Bankasi | Nov-2008 | * |
| Turk Eximbank | Jul-2007 | Dec-2008 |
| Turkiye Garanti Bankasi - Garanti Bank | Jul-2007 | Nov-2008 |
| Turkiye Halk Bankasi - Halkbank | Jun-2007 | Dec-2008 |
| Turkiye Is Bankasi - Isbank | Sep-2007 | Nov-2008 |
| Turkiye Sinai Kalkinma Bankasi | Jul-2007 | Dec-2008 |
| Turkiye Vakiflar Bankasi - Vakifbank | Oct-2007 | Nov-2008 |
| Yapi ve Kredi Bankasi | Jul-2007 | Oct-2008 |
| COUNTRY BANKING REPORT | Nov-2007 | Dec-2008 |
| SOVEREIGN RATING REPORT | Jul-2005 | * |
| UNITED ARAB EMIRATES | ||
| Abu Dhabi Commercial Bank | Aug-2008 | * |
| Abu Dhabi Investment Company (ADIC) | Aug-2008 | * |
| Abu Dhabi Islamic Bank | Jun-2007 | * |
| Al Masraf | Aug-2008 | * |
| Bank of Sharjah | Jul-2008 | * |
| Commercial Bank of Dubai | Jul-2008 | * |
| Commercial Bank International | Aug-2008 | * |
| Emirates Bank International | Sep-2008 | * |
| First Gulf Bank | May-2008 | * |
| Invest Bank | May-2008 | * |
| Mashreqbank | Jun-2008 | * |
| National Bank of Abu Dhabi | Jun-2008 | * |
| National Bank of Dubai | Sep-2008 | * |
| National Bank of Fujairah | Jul-2008 | * |
| National Bank of Ras Al-Khaimah - RAKBANK | Jul-2008 | * |
| National Bank of Umm Al Qaiwain | Oct-2008 | * |
| Sharjah Islamic Bank | Jul-2008 | * |
| Union National Bank | Jun-2008 | * |
| United Arab Bank | May-2008 | * |
| COUNTRY BANKING REPORT | Mar-2007 | * |
| SOVEREIGN RATING REPORT | May-2007 | * |
| YEMEN | ||
| International Bank of Yemen | Oct-2007 | Nov-2008 |
| National Bank of Yemen | Oct-2007 | Nov-2008 |
| Tadhamon International Islamic Bank | Oct-2007 | Nov-2008 |
| Yemen Bank for Reconstruction & Development | Nov-2007 | Nov-2008 |
| SOVEREIGN RATING REPORT | Nov-2006 | * |
KEY:
RA = Rating Assessment
* = date to be advised