| Current | Next Quarter | |
| CYPRUS | ||
| Bank of Cyprus | May-2010 | * |
| Marfin Popular Bank | May-2010 | * |
| Hellenic Bank | RA Apr-2010 | * |
| CZECH REPUBLIC | ||
| Ceska sporitelna (Czech Savings Bank) | Jun-2009 | * |
| Ceskoslovenska obchodni banka | Jul-2009 | * |
| Komercni banka | Jul-2009 | * |
| UniCredit Bank Czech Republic | Aug-2009 | * |
| GREECE | ||
| Agricultural Bank of Greece - ATEBANK | Jul-2010 | * |
| Alpha Bank | Jul-2010 | * |
| Attica Bank | Jul-2010 | * |
| EFG Eurobank Ergasias | RA Jul-2010 | * |
| Greek Postal Savings Bank | Jul-2010 | * |
| National Bank of Greece | RA Jul-2010 | * |
| Piraeus Bank | RA Jul-2010 | * |
| HUNGARY | ||
| CIB Bank | Sep-2009 | * |
| K&H Bank | Sep-2009 | * |
| OTP Bank | Sep-2009 | * | SOVEREIGN RATING REPORT | Apr-2008 | * |
| POLAND | ||
| Bank Millennium | Feb-2010 | * |
| Bank Pekao | Jan-2010 | * |
| BRE Bank | Jan-2010 | * |
| Kredyt Bank | Dec-2009 | * | PKO Bank Polski | Jan-2010 | * |
| ROMANIA | ||
| Banca Comerciala Romana | Jul-2010 | * |
| BRD - Groupe Societe Generale | Jul-2010 | * |
| UniCredit Tiriac Bank | - | Aug-2010 |
| SLOVAKIA | ||
| Dexia banka slovenkso | RA Aug-2009 | * |
| Vseobecna uverova banka | Aug-2009 | * |
| SLOVENIA | ||
| Abanka Vipa | Aug-2008 | * |
| Banka Celje | Apr-2008 | * |
| Banka Koper | Apr-2008 | * |
| Gorenjska Banka | Jun-2008 | * |
| Nova Kreditna Banka Maribor | Apr-2008 | * |
| Nova Ljubljanska Banka - NLB dd | Mar-2008 | * |
KEY:
RA = Rating Assessment (based on public information)
* = date to be advised