| Current | Next Quarter | |
| CYPRUS | ||
| Bank of Cyprus | RA Feb-2008 | * |
| Marfin Popular Bank | RA Feb-2008 | * |
| Hellenic Bank | RA Feb-2008 | * |
| CZECH REPUBLIC | ||
| Ceska sporitelna (Czech Savings Bank) | Jun-2009 | * |
| Ceskoslovenska obchodni banka | Jul-2009 | * |
| Komercni banka | Jul-2009 | * |
| UniCredit Bank Czech Republic | Aug-2009 | * |
| GREECE | ||
| Agricultural Bank of Greece - ATEBANK | Mar-2008 | * |
| Alpha Bank | RA Mar-2008 | * |
| Attica Bank | RA Mar-2008 | * |
| EFG Eurobank Ergasias | Mar-2008 | * |
| Greek Postal Savings Bank | RA Apr-2008 | * |
| National Bank of Greece | Mar-2008 | * |
| Piraeus Bank | RA Mar-2008 | * |
| HUNGARY | ||
| CIB Bank | Sep-2009 | * |
| K&H Bank | Sep-2009 | * |
| OTP Bank | Sep-2009 | * | SOVEREIGN RATING REPORT | Apr-2008 | * |
| LATVIA | ||
| Parex Bank | Jan-2008 | * |
| POLAND | ||
| Bank Millennium | Feb-2010 | * |
| Bank Pekao | Dec-2008 | Feb-2010 |
| BRE Bank | Jan-2009 | Feb-2010 |
| Kredyt Bank | Dec-2009 | * | PKO Bank Polski | Jan-2010 | * |
| ROMANIA | ||
| Banca Comerciala Romana | Jan-2009 | * |
| BRD - Groupe Societe Generale | Jan-2009 | * |
| UniCredit Tiriac Bank | - | * |
| SLOVAKIA | ||
| Dexia banka slovenkso | RA Aug-2009 | * |
| Vseobecna uverova banka | Aug-2009 | * |
| SLOVENIA | ||
| Abanka Vipa | Aug-2008 | * |
| Banka Celje | Apr-2008 | * |
| Banka Koper | Apr-2008 | * |
| Gorenjska Banka | Jun-2008 | * |
| Nova Kreditna Banka Maribor | Apr-2008 | * |
| Nova Ljubljanska Banka - NLB dd | Mar-2008 | * |
KEY:
RA = Rating Assessment (based on public information)
* = date to be advised