| Current | Next Quarter | |
| CYPRUS | ||
| Bank of Cyprus | RA Feb-2008 | * |
| Marfin Popular Bank | RA Feb-2008 | * |
| Hellenic Bank | RA Feb-2008 | * |
| COUNTRY BANKING REPORT | Mar-2006 | * |
| CZECH REPUBLIC | ||
| Ceska sporitelna (Czech Savings Bank) | Mar-2008 | * |
| Ceskoslovenska obchodni banka | Mar-2008 | * |
| Komercni banka | Mar-2008 | * |
| UniCredit Bank Czech Republic | Oct-2008 | * |
| GREECE | ||
| Agricultural Bank of Greece - ATEBANK | Mar-2008 | * |
| Alpha Bank | RA Mar-2008 | * |
| Attica Bank | RA Mar-2008 | * |
| EFG Eurobank Ergasias | Mar-2008 | * |
| Greek Postal Savings Bank | RA Apr-2008 | * |
| National Bank of Greece | Mar-2008 | * |
| Piraeus Bank | RA Mar-2008 | * |
| COUNTRY BANKING REPORT | Mar-2006 | * |
| HUNGARY | ||
| CIB Bank | Feb-2008 | * |
| K&H Bank | Mar-2008 | * |
| OTP Bank | Feb-2008 | * | SOVEREIGN RATING REPORT | Apr-2008 | * |
| LATVIA | ||
| Parex Bank | Jan-2008 | * |
| POLAND | ||
| Bank Millennium | Nov-2008 | * |
| Bank Pekao | Dec-2007 | Nov-2008 |
| BRE Bank | Nov-2007 | Nov-2008 |
| Kredyt Bank | Feb-2007 | - |
| PKO Bank Polski | Oct-2008 | * |
| SOVEREIGN RATING REPORT | Dec-2007 | * |
| ROMANIA | ||
| Banca Comerciala Romana | Dec-2007 | * |
| BRD - Groupe Societe Generale | Dec-2007 | * |
| UniCredit Tiriac Bank | Dec-2006 | * |
| SLOVAKIA | ||
| Dexia banka slovenkso | RA Jan-2007 | Oct-2008 |
| Istrobanka | Apr-2008 | * |
| Vseobecna uverova banka | Apr-2008 | * |
| SLOVENIA | ||
| Abanka Vipa | Aug-2008 | * |
| Banka Celje | Apr-2008 | * |
| Banka Koper | Apr-2008 | * |
| Gorenjska Banka | Jun-2008 | * |
| Nova Kreditna Banka Maribor | Apr-2008 | * |
| Nova Ljubljanska Banka - NLB dd | Mar-2008 | * |
KEY:
RA = Rating Assessment (based on public information)
* = date to be advised