| Current | Next Quarter | |
| CHINA | ||
| Agricultural Bank of China | Apr-2007 | * |
| Bank of China | Apr-2008 | * |
| Bank of Communications | RA Jun-2008 | * |
| China CITIC Bank | Jul-2008 | * |
| China Construction Bank Corporation | Jun-2008 | * |
| China Merchants Bank | RA Jul-2008 | * |
| China Minsheng Banking Corporation | RA Jul-2008 | * |
| Huaxia Bank Company | Jul-2008 | * |
| Industrial & Commercial Bank of China (ICBC) | Apr-2008 | * |
| Shanghai Pudong Development Bank | Jun-2008 | * |
| COUNTRY BANKING REPORT | Sep-2007 | * |
| SOVEREIGN RATING REPORT | Oct-2007 | * |
| HONG KONG | ||
| Bank of East Asia | Oct-2008 | * |
| Citic Ka Wah Bank | Nov-2008 | * |
| Dah Sing Bank | Jan-2008 | Nov-2008 |
| DBS Bank (Hong Kong) | Sep-2008 | * |
| Fubon Bank (Hong Kong) | Oct-2008 | * |
| Hang Seng Bank | Sep-2008 | * |
| Hongkong & Shanghai Banking Corporation (HSBC) | RA Aug-2008 | * |
| Industrial & Commercial Bank of China (Asia) | Oct-2008 | * |
| Nanyang Commercial Bank | Feb-2008 | Nov-2008 |
| Shanghai Commercial Bank | Dec-2008 | * |
| Standard Bank Asia | RA Mar-2008 | Dec-2008 |
| Wing Lung Bank | Mar-2008 | Dec-2008 |
| INDIA | ||
| Axis Bank | Feb-2008 | * |
| Bank of Baroda | Dec-2008 | * |
| Bank of India | Dec-2008 | * |
| Canara Bank | Feb-2008 | * |
| Central Bank of India | Jan-2008 | * |
| Centurion Bank of Punjab | Jan-2008 | - |
| Corporation Bank | Feb-2008 | * |
| Dena Bank | Feb-2008 | * |
| Export-Import Bank of India | Jan-2008 | Dec-2008 |
| HDFC Bank | Nov-2008 | * |
| ICICI Bank Ltd | Feb-2008 | * |
| Indian Bank | Feb-2008 | * |
| Indian Overseas Bank | Feb-2008 | * |
| Induslnd Bank | Jan-2008 | * |
| Industrial Development Bank of India (IDBI) | Feb-2008 | * |
| ING Vysya Bank | Mar-2008 | * |
| Oriental Bank of Commerce | Mar-2008 | * |
| Punjab National Bank | Mar-2008 | * |
| Punjab & Sind Bank | Mar-2008 | * |
| State Bank of India Group | Dec-2007 | Nov-2008 |
| Syndicate Bank | Mar-2008 | * |
| UCO Bank | Mar-2008 | * |
| Union Bank of India | Feb-2008 | * |
| United Bank of India | Mar-2008 | * |
| Vijaya Bank | Feb-2008 | * |
| COUNTRY BANKING REPORT | Sep-2006 | * |
| SOVEREIGN RATING REPORT | Feb-2007 | * |
| INDONESIA | ||
| Bank UOB Buana | Jan-2008 | * |
| Bank Central Asia | Mar-2008 | * |
| Bank Danamon Indonesia | Mar-2008 | * |
| Bank Mandiri | Feb-2008 | * |
| Bank Negara Indonesia | Feb-2008 | * |
| Bank Niaga | Mar-2008 | * |
| Bank NISP | Mar-2008 | * |
| Bank Pan Indonesia (Panin) | Mar-2008 | * |
| Lippo Bank | Mar-2008 | * |
| SOVEREIGN RATING REPORT | Sep-2007 | * |
| MACAU | ||
| Seng Heng Bank | Nov-2008 | * |
| Tai Fung Bank | Dec-2008 | * |
| MALAYSIA | ||
| Affin Bank | Oct-2008 | * |
| AmBank (M) Berhad | Nov-2008 | * |
| Bank Islam Malaysia | Jan-2008 | Nov-2008 |
| CIMB Bank | Oct-2008 | * |
| Malayan Banking (Maybank) | Oct-2008 | * |
| Public Bank | Oct-2008 | * |
| RHB Bank | Oct-2008 | * |
| COUNTRY BANKING REPORT | Oct-2007 | * |
| SOVEREIGN RATING REPORT | Sep-2006 | * |
| PAKISTAN | ||
| Askari Bank | Feb-2008 | * |
| Bank Alfalah | Jan-2008 | * |
| Faysal Bank | Feb-2008 | * |
| Habib Bank | Feb-2008 | * |
| MCB Bank | Jan-2008 | * |
| National Bank of Pakistan | Jan-2008 | * |
| Standard Chartered Bank Pakistan | Feb-2008 | * |
| United Bank | Jan-2008 | * |
| COUNTRY BANKING REPORT | Oct-2006 | * |
| PHILIPPINES | ||
| Allied Banking Corporation | Feb-2008 | * |
| Bank of the Philippine Islands | Dec-2007 | Nov-2008 |
| China Banking Corporation | Dec-2007 | Nov-2008 |
| Equitable PCI Bank | Dec-2006 | Dec-2008 |
| Metropolitan Bank & Trust Company (Metrobank) | Dec-2007 | Dec-2008 |
| Philippine National Bank | RA Dec-2007 | * |
| Rizal Commercial Banking Corporation | Jan-2008 | * |
| Security Bank Corporation | Dec-2007 | Dec-2008 |
| Union Bank of the Philippines | RA Feb-2008 | Dec-2008 |
| COUNTRY BANKING REPORT | May-2008 | * |
| SINGAPORE | ||
| DBS Bank Ltd | Feb-2008 | * |
| Oversea-Chinese Banking Corporation (OCBC) | Feb-2008 | * |
| United Overseas Bank | Mar-2008 | * |
| COUNTRY BANKING REPORT | Mar-2008 | * |
| SOUTH KOREA | ||
| Citibank Korea | RA Jun-2008 | * |
| Hana Bank | Jul-2008 | * |
| Industrial Bank of Korea | Jun-2008 | * |
| Kookmin Bank | Jun-2008 | * |
| Korea Development Bank | RA Aug-2008 | * |
| Korea Exchange Bank | RA Aug-2008 | * |
| Pusan Bank | Jul-2008 | * |
| Shinhan Bank | Jul-2008 | * |
| Standard Chartered First Bank Korea | Jun-2008 | * |
| Woori Bank | Jul-2008 | * |
| COUNTRY BANKING REPORT | Jul-2008 | * |
| SRI LANKA | ||
| Bank of Ceylon | Sep-2008 | * |
| Commercial Bank of Ceylon | Sep-2008 | * |
| Hatton National Bank | Sep-2008 | * |
| Peoples Bank | Sep-2008 | * |
| Sampath Bank Group | Sep-2008 | * |
| Seylan Bank | Sep-2008 | * |
| TAIWAN | ||
| Bank of Taiwan | RA Oct-2008 | * |
| Bank SinoPac | Dec-2008 | * |
| Cathay United Bank | RA Nov-2008 | * |
| Chang Hwa Commercial Bank | RA Sep-2008 | * |
| Chinatrust Commercial Bank | Nov-2008 | * |
| First Commercial Bank | Dec-2008 | * |
| Hua Nan Commercial Bank | Oct-2008 | * |
| Land Bank of Taiwan | Oct-2008 | * |
| Mega International Commercial Bank | Oct-2007 | Oct-2008 |
| Shanghai Commercial & Savings Bank | Oct-2008 | * |
| Taipei Fubon Commercial Bank | Nov-2008 | * |
| Taiwan Business Bank | RA Sep-2008 | * |
| Taiwan Cooperative Bank | RA Nov-2007 | Nov-2008 |
| Union Bank of Taiwan | Oct-2008 | * |
| COUNTRY BANKING REPORT | Mar-2008 | * |
| THAILAND | ||
| Bangkok Bank | Nov-2007 | * |
| Bank of Ayudhya | Jul-2007 | * |
| BankThai | May-2007 | * |
| Export Import Bank of Thailand | Dec-2007 | * |
| Kasikornbank | May-2007 | * |
| Krung Thai Bank | May-2007 | * |
| Siam City Bank | Dec-2007 | * |
| Siam Commercial Bank | May-2007 | * |
| Thanachart Bank | Dec-2007 | * |
| TMB Bank Public Company Ltd | Jan-2008 | * |
| COUNTRY BANKING REPORT | May-2007 | * |
| VIETNAM | ||
| Bank for Foreign Trade of Vietnam | Jun-2008 | * |
| Bank for Investment & Development of Vietnam | Feb-2008 | * |
| Vietnam Bank for Agriculture & Rural Development | Aug-2006 | * |
| COUNTRY BANKING REPORT | Sep-2007 | * |
| SOVEREIGN RATING REPORT | Sep-2008 | * |
KEY:
RA = Rating Assessment (based on public information)
* = date to be advised