| Current | Next Quarter | |
| CHINA | ||
| Agricultural Bank of China | Aug-2009 | * |
| Bank of China | Jun-2009 | * |
| Bank of Communications | Jul-2009 | * |
| China CITIC Bank | Aug-2009 | * |
| China Construction Bank Corporation | Jun-2009 | * |
| China Merchants Bank | RA Aug-2009 | * |
| China Minsheng Banking Corporation | RA Aug-2009 | * |
| Huaxia Bank Company | Sep-2009 | * |
| Industrial & Commercial Bank of China (ICBC) | Jul-2009 | * |
| Shanghai Pudong Development Bank | Aug-2009 | * |
| COUNTRY BANKING REPORT | Mar-2009 | * |
| HONG KONG | ||
| Bank of East Asia | Dec-2009 | * |
| CITIC Ka Wah Bank | Jan-2010 | * |
| Dah Sing Bank | Feb-2010 | * |
| DBS Bank (Hong Kong) | Nov-2009 | * |
| Fubon Bank (Hong Kong) | Jan-2010 | * |
| Hang Seng Bank | Nov-2009 | * |
| Hongkong & Shanghai Banking Corporation (HSBC) | RA Oct-2009 | * |
| Industrial & Commercial Bank of China (Asia) | Dec-2009 | * |
| Nanyang Commercial Bank | Dec-2008 | Feb-2010 |
| Shanghai Commercial Bank | Dec-2008 | Feb-2010 |
| Standard Bank Asia | RA Feb-2009 | Feb-2010 |
| Wing Lung Bank | Dec-2008 | Feb-2010 |
| INDIA | ||
| Axis Bank | Dec-2009 | * |
| Bank of Baroda | Dec-2009 | * |
| Bank of India | Dec-2009 | * |
| Canara Bank | Feb-2010 | * |
| Central Bank of India | Feb-2009 | Feb-2010 |
| Corporation Bank | Feb-2009 | Feb-2010 |
| Dena Bank | Feb-2009 | Feb-2010 |
| Export-Import Bank of India | Dec-2009 | * |
| HDFC Bank | Dec-2009 | * |
| ICICI Bank Ltd | Jan-2010 | * |
| IDBI Bank | Feb-2010 | * |
| Indian Bank | Mar-2009 | Mar-2010 |
| Indian Overseas Bank | Feb-2009 | Mar-2010 |
| Induslnd Bank | Feb-2010 | * |
| ING Vysya Bank | Feb-2009 | Feb-2010 |
| Oriental Bank of Commerce | Mar-2009 | Mar-2010 |
| Punjab National Bank | Mar-2009 | * |
| Punjab & Sind Bank | Apr-2009 | * |
| State Bank of India Group | Dec-2009 | * |
| Syndicate Bank | Mar-2009 | Mar-2010 |
| UCO Bank | Mar-2009 | * |
| Union Bank of India | Feb-2009 | Feb-2010 |
| United Bank of India | Mar-2009 | Mar-2010 |
| Vijaya Bank | Jan-2009 | Feb-2010 |
| INDONESIA | ||
| Bank Central Asia | Feb-2009 | * |
| Bank CIMB Niaga | Apr-2009 | * |
| Bank Danamon Indonesia | Mar-2009 | * |
| Bank Mandiri | Feb-2009 | * |
| Bank Negara Indonesia | Mar-2009 | * |
| Bank OCBC NISP | Apr-2009 | * |
| Bank Pan Indonesia (Panin) | Mar-2009 | * |
| Bank UOB Buana | Mar-2009 | * |
| MACAU | ||
| Seng Heng Bank | Nov-2008 | Mar-2010 |
| Tai Fung Bank | Dec-2008 | Mar-2010 |
| MALAYSIA | ||
| Affin Bank | Sep-2009 | * |
| AmBank (M) Berhad | Dec-2009 | * |
| Bank Islam Malaysia | Dec-2008 | Jan-2010 |
| CIMB Bank | Sep-2009 | * |
| Malayan Banking (Maybank) | Nov-2009 | * |
| Public Bank | Sep-2009 | * |
| RHB Bank | Sep-2009 | * |
| PAKISTAN | ||
| Askari Bank | Apr-2009 | * |
| Bank Alfalah | Apr-2009 | * |
| Faysal Bank | Apr-2009 | * |
| Habib Bank | Apr-2009 | * |
| MCB Bank | Apr-2009 | * |
| National Bank of Pakistan | Apr-2009 | * |
| Standard Chartered Bank Pakistan | Apr-2009 | * |
| United Bank | Mar-2009 | * |
| PHILIPPINES | ||
| Allied Banking Corporation | Feb-2008 | Mar-2010 |
| Banco De Oro Unibank | Dec-2008 | Feb-2010 |
| Bank of the Philippine Islands | Jan-2010 | * |
| China Banking Corporation | Feb-2010 | * |
| Metropolitan Bank & Trust Company (Metrobank) | Feb-2009 | Feb-2010 |
| Philippine National Bank | RA Feb-2009 | Mar-2010 |
| Rizal Commercial Banking Corporation | Jan-2009 | Feb-2010 |
| Security Bank Corporation | Dec-2008 | Jan-2010 |
| Union Bank of the Philippines | RA Jan-2009 | * |
| COUNTRY BANKING REPORT | May-2008 | * |
| SINGAPORE | ||
| DBS Bank Ltd | Mar-2009 | * |
| Oversea-Chinese Banking Corporation (OCBC) | Apr-2009 | * |
| United Overseas Bank | May-2009 | * |
| COUNTRY BANKING REPORT | Mar-2008 | * |
| SOUTH KOREA | ||
| Busan Bank | Jul-2009 | * |
| Hana Bank | Aug-2009 | * |
| Industrial Bank of Korea | Aug-2009 | * |
| Kookmin Bank | Jul-2009 | * |
| Korea Development Bank | RA Aug-2009 | * |
| Korea Exchange Bank | RA Jul-2009 | * |
| Shinhan Bank | Jul-2009 | * |
| Standard Chartered First Bank Korea | RA Jul-2009 | * |
| Woori Bank | Jul-2009 | * |
| COUNTRY BANKING REPORT | Jul-2008 | * |
| SRI LANKA | ||
| Bank of Ceylon | Sep-2009 | * |
| Commercial Bank of Ceylon | Sep-2009 | * |
| Hatton National Bank | Sep-2009 | * |
| Peoples Bank | Nov-2009 | * |
| Sampath Bank | Oct-2009 | * |
| Seylan Bank | Nov-2009 | * |
| TAIWAN | ||
| Bank of Taiwan | RA Nov-2009 | * |
| Bank SinoPac | RA Nov-2009 | * |
| Cathay United Bank | RA Jan-2010 | * |
| Chang Hwa Commercial Bank | RA Sep-2009 | * |
| Chinatrust Commercial Bank | Nov-2008 | Feb-2010 |
| First Commercial Bank | Nov-2009 | * |
| Hua Nan Commercial Bank | Sep-2009 | * |
| Land Bank of Taiwan | Nov-2009 | * |
| Mega International Commercial Bank | Dec-2009 | * |
| Shanghai Commercial & Savings Bank | Oct-2009 | * |
| Taipei Fubon Commercial Bank | Nov-2009 | * |
| Taiwan Business Bank | RA Dec-2009 | * |
| Taiwan Cooperative Bank | RA Nov-2009 | * |
| Union Bank of Taiwan | Oct-2009 | * |
| COUNTRY BANKING REPORT | Mar-2008 | * |
| THAILAND | ||
| Bangkok Bank | Mar-2009 | * |
| Bank of Ayudhya | Mar-2009 | * |
| CIMB Thai Bank | Jun-2009 | * |
| Export Import Bank of Thailand | May-2009 | * |
| Kasikornbank | Mar-2009 | * |
| Krung Thai Bank | Apr-2009 | * |
| Siam City Bank | May-2009 | * |
| Siam Commercial Bank | Jun-2009 | Mar-2010 |
| Thanachart Bank | Jun-2009 | * |
| TMB Bank Public Company Ltd | Mar-2009 | * |
| VIETNAM | ||
| Bank for Foreign Trade of Vietnam | Jun-2008 | * |
| Bank for Investment & Development of Vietnam | Feb-2008 | * |
| COUNTRY BANKING REPORT | Apr-2009 | * |
| SOVEREIGN RATING REPORT | Sep-2008 | * |
KEY:
RA = Rating Assessment (based on public information)
* = date to be advised