Account log in
Subscription Information
Updated January 2012
Subscriptions
| US$ | |
| Global Service | 32,450 |
| Middle East & North Africa (MENA) | 18,150 |
| Asia / Pacific | 13,200 |
| Europe | 5,500 |
| Turkey | 6,000 |
| South Africa | 1,875 |
| Individual country of your choice (from) | 625 |
Country Packages & Individual Reports
| Country Packages | US$ | Individual Reports* | US$ |
| GCC Countries | 9,900 | Country Banking Report | 750 |
| Indian Sub-Continent | 5,500 | Sovereign Rating Report | 500 |
| North Africa | 4,950 | Bank Rating Report | 375 |
| See Regional Packages for description | Spreadsheets & Ratios (by country) | 285 | |
| Bank Rating Assessment Report | 250 | ||
| See Individual Reports for description |
Regional Packages
| Global Service | Reports & Ratings in the MENA, Asia / Pacific, Europe and South Africa regions |
| Middle East & North Africa | Countries listed in the Publication Schedule |
| Asia / Pacific | Countries listed in the Publication Schedule |
| Europe | Countries listed in the Publication Schedule |
| GCC Countries | Bahrain, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates |
| Indian Sub-Continent | India, Pakistan, Sri Lanka |
| North Africa | Egypt, Morocco, Tunisia |
Individual Reports
| Country Banking Report | Comprehensive evaluations of each national banking market |
| Sovereign Rating Report | Assessments of a government's ability and willingness to fulfil its debt obligations |
| Bank Rating Report | In-depth, qualitative and quantitative analyses of banks & financial institutions |
| Spreadsheets & Ratios | Four years’ audited financial data as presented in balance sheets (by country) |
| Bank Rating Assessment | Reports based on publicly available information including spreadsheet & ratios |
Credits Subscriptions
Pricing per year
| Blocks of Credits | US$ |
| 15 Credits | 1,875 |
| 20 Credits | 2,500 |
| 30 Credits | 3,750 |
| 40 Credits | 5,000 |
| 50 Credits | 6,250 |
| 60 Credits | 7,500 |
| 80 Credits | 10,000 |
| 100 Credits | 12,500 |
| 120 Credits | 15,000 |
| 160 Credits | 20,000 |
Credits Subscriptions via our WebSite www.ciratings.com
Credit values of Reports
| 6 Credits | 1 Country Banking Report |
| 4 Credits | 1 Sovereign Rating Report |
| 3 Credits | 1 Bank Rating Report |
| 2 Credits | 1 Bank Rating Assessment Report |
| 2 Credits | 1 Spreads & Ratios Report (by country) |

